
Yantai Rocka hydraulic breaker-skid steer loader. Parameter unit SK40BLSK43BLSK45BL. Weight kg(lbs)320(705)390(860)475(1047) Length m...
It is suitable for infrastructure construction, industrial applications, dock loading and unloading, urban streets, houses, barns, livestock sheds, airport runways, etc. It can also be used as auxiliary equipment for large construction machinery. There are two types of skid loaders: wheeled and crawler.
parameter | unit | SK40BL | SK43BL | SK45BL |
---|---|---|---|---|
weight | kg (lbs) | 320 (705) | 390 (860) | 475 (1047) |
length | mm (in) | 1340 (52.7) | 1370 (53.9) | 1480 (58.2) |
Hydraulic oil flow | l/min (gpm) | 130 ~ 150 (7.9 ~ 13.2) | 40 ~ 90 (10.5 ~ 23.8) | 45 ~ 80 (11.8 ~ 21.1) |
工作压 | kg/cm2 (psi) | 90 ~ 130 (1280 ~ 1849) | 90 ~ 130 (1280 ~ 1849) | 130 ~ 150 (1849 ~ 2133) |
Nitrogen pressure of rear cylinder | kg/cm2 (psi) | 17.5 (249) | 17.5 (249) | 17.5 (249) |
Suppression frequency | bpm | 440 ~ 950 | 440 ~ 950 | 440 ~ 950 |
Drill rod diameter | mm (in) | 68 (2.68) | 75 (2.95) | 85 (3.34) |
Tubing diameter | in | 1/2 | 1/2 | 3/4 |
Equipped with vehicle weight | ton | 2.8 ~ 4.5 (6272 ~ 10080) | 3.5 ~ 6 (7840 ~ 13440) | 6 ~ 13 (13440 ~ 29120) |
* Specifications of Rockage hydraulic tools are subject to change without notice.
parameter | unit | SK20SL | SK30SL | SK40SL | SK43SL | ||||
---|---|---|---|---|---|---|---|---|---|
Top | S-type | Top | S-type | Top | S-type | Top | S-type | ||
weight | kg (lbs) | 123 (271) | 228 (503) | 210 (463) | 300 (661) | 262 (578) | 356 (785) | 313 (690) | 386 (851) |
length | mm (in) | 1347 (53) | 1495 (58.8) | 1596 (62.8) | 1779 (70) | ||||
Hydraulic oil flow | l/min (gpm) | 25 ~ 40 (6.6 ~ 10.5) | 30 ~ 50 (7.9 ~ 13.2) | 30 ~ 50 (7.9 ~ 13.2) | 40 ~ 90 (10.5 ~ 23.8) | ||||
Work pressure | kg/cm2 (psi) | 80 ~ 110 (1137 ~ 1564) | 90 ~ 130 (1280 ~ 1849) | 90 ~ 130 (1280 ~ 1849) | 90 ~ 130 (1280 ~ 1849) | ||||
Nitrogen pressure of rear cylinder | kg/cm2 (psi) | 14 ~ 17 (199 ~ 242) | 17.5 (249) | 17.5 (249) | 17.5 (249) | ||||
Strike frequency | bpm | 700 ~ 1000 | 700 ~ 950 | 440 ~ 950 | 400 ~ 950 | ||||
Drill rod diameter | mm (in) | 45 (1.77) | 53 (2.08) | 68 (2.68) | 75 (2.95) | ||||
Tubing diameter | in | 1/2 | 1/2 | 1/2 | 1/2 | ||||
Equipped with vehicle weight | ton (lbs) | 1.7 ~ 3.5 (3808 ~ 7840) | 2.5 ~ 4 (5600 ~ 8960) | 2.8 ~ 4.5 (6272 ~ 10080) | 3.5 ~ 6 (7840 ~ 13440) |
* Specifications of Rockage hydraulic tools are subject to change without notice.