
Compared with similar products of other companies, Yantai Rocka hydraulic breaker-straight series Rocka straight series breaker has a stronger impact force-using the best design method; it is made with the least number of parts and the number of parts is small. Fewer failures, easy to repair and maintain...
Compared with similar products of other companies, the Rocka straight series hammer has a stronger impact
-The hydraulic hammer uses the best design method; it is manufactured with the smallest number of parts, the number of parts is small, the fault is small, and it is easy to repair and maintain
SPECIFICATION | Unit | SK20G | SK81 | SK100 | SK121 | SK131 | SK141 |
---|---|---|---|---|---|---|---|
weight | kg (lbs) | 1450 (3190) | 1760 (3880) | 2100 (4620) | 2490 (5478) | 3100 (6834) | 3909 (8615) |
length | mm (in) | 2691 (105) | 2796 (110) | 3215 (127) | 3297 (130) | 3300 (130) | 3709 (145) |
Hydraulic oil flow | l/min (gpm) | 130 ~ 150 (34.3 ~ 39.6) | 120 ~ 170 (31.7 ~ 44.9) | 170 ~ 240 (44.9 ~ 63.4) | 180 ~ 250 (47.5 ~ 66) | 200 ~ 250 (52.8 ~ 66) | 200 ~ 290 (52.8 ~ 76.5) |
Work pressure | bar (psi) | 160 ~ 180 (2133 ~ 2417) | 160 ~ 180 (2275 ~ 2560) | 160 ~ 180 (2275 ~ 2560) | 160 ~ 180 (2275 ~ 2560) | 170 ~ 190 (2417 ~ 2702) | 160 ~ 180 (2275 ~ 2560) |
Accumulator pressure | bar (psi) | 55 ~ 60 (782 ~ 853) | 55 ~ 60 (782 ~ 853) | 55 ~ 60 (782 ~ 853) | 55 ~ 60 (782 ~ 853) | 55 ~ 60 (782 ~ 853) | 55 ~ 60 (782 ~ 853) |
Nitrogen pressure of rear cylinder | bar (psi) | 16.5 (235) | 16.5 (235) | 16.5 (235)) | 16.5 (235) | 16.5 (235) | 16.5 (235) |
Strike frequency | bpm | 300 ~ 600 | 300 ~ 500 | 300 ~ 450 | 300 ~ 450 | 250 ~ 400 | 250 ~ 400 |
Drill rod diameter | mm (in) | 135 (5.3) | 140 (5.49) | 150 (5.88) | 155 (6.07) | 165 (6.47) | 175 (6.86) |
Hydraulic tubing diameter | in | 1 | 1 | 1 | 1-1/4 | 1-1/4 | 1-1/4 |
Impact | joule | 3288 | 4270 | 5694 | 7117 | 9965 | 12812 |
Equipped with vehicle weight | ton | 18 ~ 23 | 18 ~ 26 | 25 ~ 30 | 28 ~ 35 | 30 ~ 30 | 40 ~ 55 |
SPECIFICATION | Unit | SK43 | SK45 | SK50 |
---|---|---|---|---|
weight | kg (lbs) | 375 (826) | 580 (1278) | 868 (1914) |
length | mm (in) | 1719 (68) | 2096 (82) | 2326 (91) |
Hydraulic oil flow | l/min (gpm) | 50 ~ 90 (13.1 ~ 23.6) | 60 ~ 100 (15.8 ~ 26.3) | 80 ~ 110 (21.1 ~ 29.1 |
Work pressure | bar (psi) | 120 ~ 150 (1706 ~ 2133) | 130 ~ 150 (1849 ~ 2133) | 140 ~ 160 (1991 ~ 2275 |
Nitrogen pressure of rear cylinder | bar (psi) | 16.5 (235) | 16.5 (235) | 16.5 (235) |
Strike frequency | bpm | 400 ~ 950 | 400 ~ 950 | 350~700 |
Drill rod diameter | mm (in) | 75 (2.95) | 85 (3.34) | 100 (3.94) |
Hydraulic tubing diameter | in | 1/2 | 3/4 | 3/4 |
Impact | joule | 1158 | 1423 | 2135 |
Equipped with vehicle weight | ton | 6.0 ~ 9.0 | 7.0 ~ 14 | 11~16 |
SPECIFICATION | Unit | SK20 | SK30 | SK40 |
---|---|---|---|---|
weight | kg (lbs) | 92 (202) | 150 (330) | 279 (614) |
length | mm (in) | 1262 (50) | 1342 (53) | 1600 (63) |
Hydraulic oil flow | l/min (gpm) | 20 ~ 40 (5.25 ~ 10.5) | 30 ~ 50 (7.9 ~ 13.2) | 40 ~ 90 (10.5 ~ 23.8) |
Work pressure | bar (psi) | 90 ~ 120 (1280 ~ 1706) | 90 ~ 120 (1280 ~ 1706) | 110 ~ 140 (1564 ~ 1990) |
Nitrogen pressure of rear cylinder | bar (psi) | 16.5 (235) | 16.5 (235) | 16.5 (235) |
Strike frequency | bpm | 700 ~ 1200 | 600 ~ 1100 | 500 ~ 900 |
Drill rod diameter | mm (in) | 45 (1.77) | 53 (2.09) | 68 (2.68) |
Hydraulic tubing diameter | in | 1/2 | 1/2 | 1/2 |
Impact | joule | 284 | 427 | 711 |
Equipped with vehicle weight | ton | 1.3 ~ 3.0 | 2.5 ~ 4.5 | 4.0 ~ 7.0 |
*The specifications of Yantai Rocka hydraulic tools are subject to change without notice.