
Yantai Rocka quick connector-the safest. -Excellent durability. -The most suitable height. -Reduce weight. -Excellent design. Parameter unit SK-MINISK-02SK-04SK-06SK-08SK-08...
Quick couplings for excavators, also known as quick-change couplings, quick couplings. The quick connector can quickly install and switch various configuration components on the excavator (excavator, opener, breaker, hydraulic shear, etc.), expand the scope of use of the excavator, save time and improve work efficiency.
-safest.
-Excellent durability.
-The most suitable height.
-Reduce weight.
-Excellent design.
parameter | unit | SK-MINI | SK-02 | SK-04 | SK-06 | SK-08 | SK-08S | SK-10 | SK-17 |
---|---|---|---|---|---|---|---|---|---|
Length L | mm | 300~450 | 520~542 | 581~610 | 760 | 920~955 | 950~1000 | 965~1100 | 1005~1150 |
Width B | mm | 150~250 | 260~266 | 265~283 | 351~454 | 450~483 | 445~493 | 543~572 | 602~666 |
Height G | mm | 225~270 | 312 | 318 | 400 | 512 | 512~540 | 585 | 560~615 |
Forearm open gear A | mm | 82~180 | 155~172 | 181~205 | 230~317 | 290~345 | 300~350 | 345~425 | 380~480 |
Axis center D | mm | 95~220 | 220~275 | 290~350 | 350~400 | 430~480 | 450~505 | 485~530 | 520~630 |
Shaft diameter | mm | 20~45 | 40~45 | 45~55 | 50~70 | 70~90 | 90 | 90~100 | 100~110 |
Cylinder telescopic distance E | mm | 95-200 | 200~330 | 300~350 | 340~440 | 420~510 | 450~530 | 460~560 | 500~650 |
Distance between upper and lower axis F | mm | 170~190 | 200~210 | 205~220 | 240~255 | 300 | 320 | 350~370 | 370~380 |
weight | kg | 30~40 | 50~75 | 80~100 | 170~210 | 350~390 | 370~410 | 410~520 | 550~750 |
Work pressure | Kgf/cm2 | 30~400 | 30~400 | 30~400 | 30~400 | 30~400 | 30~400 | 30~400 | 30~400 |
Necessary flow | l | 10~20 | 10~20 | 10~20 | 10~20 | 10~20 | 10~20 | 10~20 | 10~20 |
Applicable tonnage of excavator | ton | 1~4 | 4~6 | 6~8 | 12~16 | 18~25 | 25~26 | 26~30 | 30~40 |
* The above parameters are changed with product updates.